Suitable Conditions:
>Regional(mixed Road)
Sizes AndSpecs
TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
SINGLE | DUAL | SINGLE | DUAL | |||||||||
9.00R20 | 16PR | 16.00 | 7.00 | TT | 144/142 | L | 1019 | 259 | 900 | 900 | 2800 | 2650 |
10.00R20 | 18PR | 17.00 | 7.50 | TT | 146/143 | L | 1054 | 278 | 830 | 830 | 3000 | 2725 |
11.00R20 | 18PR | 17.50 | 8.00 | TT | 152/149 | L | 1085 | 293 | 930 | 930 | 3550 | 3250 |
12.00R20 | 20PR | 18.50 | 8.50 | TT | 156/153 | L | 1125 | 315 | 900 | 900 | 4000 | 3650 |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.