Suitable Conditions:
>Regional(mixed Road)
Sizes AndSpecs
TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
SINGLE | DUAL | SINGLE | DUAL | |||||||||
9.00R20 | 16PR | 15.50 | 7.00 | TT | 144/142 | L | 1019 | 259 | 900 | 900 | 2800 | 2650 |
10.00R20 | 18PR | 16.50 | 7.50 | TT | 146/143 | L | 1054 | 278 | 830 | 830 | 3000 | 2725 |
11.00R20 | 18PR | 17.00 | 8.00 | TT | 152/149 | L | 1085 | 293 | 930 | 930 | 3550 | 3250 |
12.00R20 | 20PR | 16.00 | 8.50 | TT | 156/153 | L | 1125 | 315 | 900 | 900 | 4000 | 3650 |
12.00R24 | 20PR | 14.50 | 8.50 | TT | 160/157 | K | 1226 | 315 | 900 | 900 | 4500 | 4125 |
11R22.5 | 16PR | 14.50 | 8.25 | TL | 146/143 | M | 1054 | 279 | 830 | 830 | 3000 | 2725 |
12R22.5 | 18PR | 15.00 | 9.00 | TL | 152/149 | M | 1085 | 300 | 930 | 930 | 3550 | 3250 |
13R22.5 | 18PR | 16.00 | 9.75 | TL | 154/151 | M | 1124 | 320 | 830 | 830 | 3750 | 3450 |
315/80R22.5 | 20PR | 15.00 | 9.00 | TL | 156/150 | M | 1076 | 312 | 850 | 850 | 4000 | 3350 |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.