Suitable Conditions:
>Radial Otr Tyre
Sizes AndSpecs
TYRE SIZE | STAR RATING | TREAD PATTERN | LOAD INDEX | RIM SIZE | TUBE TYPE | TREAD DEPTH(mm) | INFLATED DIMENSIONS(mm) | MAX LOAD CAPACITY(kg) | INFLATION PRESSURE(kpa) | |||
OUTER DIAMETER | SECTION WIDTH | 10km/h | 50km/h | 10km/h | 50km/h | |||||||
27.00R49 | ★★ | E4 | 240/223 | 19.50/4.0 | TL | 68 | 2690 | 740 | 45000 | 27250 | 800 | 650 |
33.00R51 | ★★ | E4 | 253/235 | 24.00/5.0 | TL | 78 | 3030 | 920 | 65000 | 38750 | 800 | 650 |
37.00R57 | ★★ | E4 | 261/245 | 27.00/6.0 | TL | 86 | 3438 | 1016 | 82500 | 51500 | 825 | 700 |
40.00R57 | ★★ | E4 | 268/250 | 29.00/6.0 | TL | 86 | 3594 | 1097 | 100000 | 60000 | 825 | 700 |
46/90R57 | ★★ | E4 | 269/252 | 32.00/6.0 | TL | 96 | 3560 | 1180 | 103000 | 63000 | 825 | 700 |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.