Suitable Conditions:
>Radial Otr Tyre
Sizes AndSpecs
TYRE SIZE | STAR RATING | TREAD PATTERN | LOAD INDEX | RIM SIZE | TUBE TYPE | TREAD DEPTH(mm) | INFLATED DIMENSIONS(mm) | MAX LOAD CAPACITY(kg) | INFLATION PRESSURE(kpa) | |||
OUTER DIAMETER | SECTION WIDTH | 10km/h | 50km/h | 10km/h | 50km/h | |||||||
20.5R25 | ★★ | L5 | 193/177 | 17.00/2.0 | TL | 76.5 | 1548 | 520 | 11500 | 7300 | 575 | 450 |
23.5R25 | ★★ | L5 | 201/185 | 19.50/2.5 | TL | 83 | 1637 | 597 | 14500 | 9250 | 575 | 450 |
26.5R25 | ★★ | L5 | 209/193 | 22.00/3.0 | TL | 90 | 1798 | 673 | 18500 | 11500 | 575 | 450 |
29.5R25 | ★★ | L5 | 216/200 | 25.00/3.5 | TL | 95 | 1921 | 750 | 22400 | 14000 | 575 | 450 |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.