Suitable Conditions:
>Apply to construction and mine area.
Sizes AndSpecs
TYRE SIZE | PR | TREAD PATTERN | RIM SIZE | TUBE TYPE | TREAD DEPTH(mm) | INFLATED DIMENSIONS(mm) | MAX LOAD CAPACITY(kg) | INFLATION PRESSURE(kpa) | |||
OUTER DIAMETER | SECTION WIDTH | 10km/h | 50km/h | 10km/h | 50km/h | ||||||
14.00-20 | 20.0 | E3 | 10 | TT | 1265 | 375 | 4375 | - | 525 | - | |
28.0 | E3 | 10 | TT | 1265 | 375 | 5135 | - | 700 | - | ||
14.00-24 | 28.0 | E3 | 10 | TT | 1368 | 386 | 10000 | 4600 | 925 | 650 | |
36 | E3 | 10 | TT | 1368 | 386 | 6640 | - | 740 | - | ||
40.0 | E3 | 10 | TT | 1368 | 386 | 6900 | - | 840 | - | ||
13.00-25 | 28 | E3 | 8.5 | TT | 1390 | 386 | - | 4600 | - | 700 | |
32 | E3 | 8.5 | TT | 1390 | 386 | - | 5010 | - | 740 | ||
14.00-25 | 36 | E3 | 10 | TT | 1370 | 375 | 12850 | 7200 | 1150 | 835 | |
40 | E3 | 10 | TT | 1370 | 375 | - | 6900 | - | 840 |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.