Suitable Conditions:
>Bias Otr Tyre
Sizes AndSpecs
TYRE SIZE | PR | TREAD PATTERN | RIM SIZE | TUBE TYPE | TREAD DEPTH(mm) | INFLATED DIMENSIONS(mm) | MAX LOAD (kg)VERSUS SPEED | SPEED VERSUS INFLATION PRESSURE(kpa) | |||
OUTER DIAMETER | SECTION WIDTH | 10km/h | 50km/h | 10km/h | 50km/h | ||||||
16.00-25 | 36.0 | IND3/E3 | 11.25/2.0 | TT/TL | 37 | 1490 | 430 | 13600 | 7500 | 975 | 725 |
40.0 | IND3/E3 | 11.25/2.0 | TT/TL | 37 | 1490 | 430 | 14500 | 8200 | 1075 | 800 | |
18.00-25 | 36.0 | IND3/E3 | 13.00/2.5 | TT/TL | 41 | 1615 | 495 | 16000 | 9250 | 850 | 625 |
40 | IND3/E3 | 13.00/2.5 | TT/TL | 41 | 1615 | 495 | 17000 | 9750 | 950 | 700 | |
21.00-25 | 36.0 | IND3/E3 | 15.00/3.0 | TT/TL | 42 | 1750 | 635 | 18600 | - | 725 | - |
40 | IND3/E3 | 15.00/3.0 | TT/TL | 42 | 1750 | 635 | 20600 | - | 825 | - |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.