Suitable Conditions:
>Bias Otr Tyre
Sizes AndSpecs
TYRE SIZE | PR | TREAD PATTERN | RIM SIZE | TUBE TYPE | TREAD DEPTH(mm) | INFLATED DIMENSIONS(mm) | MAX LOAD CAPACITY(kg) | INFLATION PRESSURE(kpa) | |||
OUTER DIAMETER | SECTION WIDTH | 10km/h | 50km/h | 10km/h | 50km/h | ||||||
13.00-24(TG) | 12.0 | G2/L2 | 8.00TG(10.00VA,9.00DC) | TT/TL | 28 | 298 | 366 | 5600 | 3000 | 450 | 300 |
16.0 | G2/L2 | 10.00VA | TT/TL | 28 | 1298 | 366 | 6500 | 3580 | 600 | 400 | |
20 | G2/L2 | 8.00TG(10.00VA,9.00DC) | TT/TL | 28 | 1298 | 366 | 7500 | 4000 | 750 | 500 | |
22 | G2/L2 | 10.00VA | TT/TL | 28 | 1298 | 366 | 8000 | 4250 | 825 | 550 | |
14.00-24(TG) | 12 | G2/L2 | 8.00TG | TT/TL | 28 | 1370 | 398 | 6300 | 3350 | 425 | 275 |
16 | G2/L2 | 10.00VA | TT/TL | 28 | 1370 | 398 | 7300 | 4000 | 550 | 375 | |
20 | G2/L2 | 8.00TG | TT/TL | 28 | 1370 | 398 | 8500 | 4625 | 700 | 475 | |
24 | G2/L2 | 10.00VA | TT/TL | 28 | 1370 | 398 | 9500 | 5150 | 850 | 575 | |
17.5-25 | 12 | G2/L2 | 14 | TT/TL | 26 | 1350 | 445 | 6150 | 3650 | 350 | 225 |
16 | G2/L2 | 14 | TT/TL | 26 | 1350 | 445 | 7300 | 4250 | 475 | 300 | |
20 | G2/L2 | 14 | TT/TL | 26 | 1350 | 445 | 8250 | 5000 | 575 | 400 | |
20.5-25 | 16 | G2/L2 | 17.00/2.0 | TT/TL | 29 | 1490 | 520 | 8250 | 5450 | 350 | 275 |
20 | G2/L2 | 17.00/2.0 | TT/TL | 29 | 1490 | 520 | 9500 | 6000 | 450 | 325 | |
24 | G2/L2 | 17.00/2.0 | TT/TL | 29 | 1490 | 520 | 10300 | 6700 | 525 | 400 | |
23.5-25 | 20 | G2/L2 | 19.50/2.5 | TT/TL | 30 | 1615 | 595 | 10900 | 7300 | 375 | 300 |
24 | G2/L2 | 19.50/2.5 | TT/TL | 30 | 1615 | 595 | 12500 | 8000 | 475 | 350 |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.