Suitable Conditions:
>For earthmover application at lower speeds, for static loads and for industrial applications.
Sizes AndSpecs
TYRE SIZE | PR | TREAD PATTERN | RIM SIZE | TUBE TYPE | TREAD DEPTH(mm) | INFLATED DIMENSIONS(mm) | MAX LOAD CAPACITY(kg) | INFLATION PRESSURE(kpa) | |||
OUTER DIAMETER | SECTION WIDTH | 10km/h | 50km/h | 10km/h | 50km/h | ||||||
7.50-16 | 8.0 | L3/E3 | 5.5 | TT | 16 | 815 | 215 | 750 | 750 | 150 | 150 |
8.25-16 | 8.0 | L3/E3 | 6.5 | TT | 16 | 865 | 235 | 1530 | 1530 | 300 | 300 |
20.5/70-16 | 10.0 | L3/E3 | 10.00G | TT | 19 | 910 | 335 | - | 1600 | - | 280 |
16/70-16 | 10 | L3/E3 | 10.00G | TT | 19 | 910 | 335 | - | 1600 | - | 280 |
14/90-16 | 10.0 | L3/E3 | 7.0N | TT | 16 | 882 | 270 | 1530 | - | 350 | - |
12.00-16 | 12 | L3/E3 | 6.50H | TT | 17 | 890 | 255 | 1600 | - | 420 | - |
16/17-20 | 10 | L3/E3/G3 | 13(SDC) | TT | 26 | 1075 | 410 | 4240 | 2400 | 325 | 250 |
14 | L3/E3/G3 | 13(SDC) | TT | 26 | 1075 | 410 | 5150 | 2925 | 450 | 350 | |
18 | L3/E3/G3 | 13(SDC) | TT | 26 | 1075 | 410 | 5800 | 3350 | 550 | 450 | |
16/70-24 | 12 16 | L3/E3 | 13/1.0 | TT | 24.5 | 1190 | 410 | 3760 | - | 250 | - |
14.00-24 | 12 | L3/E3 | 10 | TT/TL | 25 | 1370 | 375 | 6300 | 3350 | 425 | 275 |
16 | L3/E3 | 10 | TT/TL | 25 | 1370 | 375 | 7300 | 4000 | 550 | 375 | |
20 | L3/E3 | 10 | TT/TL | 25 | 1370 | 375 | 8500 | 4625 | 700 | 475 | |
24 | L3/E3 | 10 | TT/TL | 25 | 1370 | 375 | 9500 | 5150 | 850 | 575 | |
28 | L3/E3 | 10 | TT/TL | 25 | 1370 | 375 | 10000 | 5600 | 925 | 650 | |
16.00-24 | 20 | L3/E3 | 11.25/2.0 | TT/TL | 28 | 1495 | 430 | 9750 | 5450 | 550 | 400 |
24 | L3/E3 | 11.25/2.0 | TT/TL | 28 | 1495 | 430 | 10600 | 6000 | 650 | 475 | |
28 | L3/E3 | 11.25/2.0 | TT/TL | 28 | 1495 | 430 | 11500 | 6700 | 750 | 575 | |
17.5-25 | 16 | L3/E3/G3 | 14.00/1.6 | TT/TL | 30 | 1350 | 445 | 7300 | 4250 | 475 | 300 |
20 | L3/E3/G3 | 14.00/1.6 | TT/TL | 30 | 1350 | 445 | 8250 | 5000 | 575 | 400 | |
20.5-25 | 16 | L3/E3/G3 | 17.00/2.0 | TT/TL | 32 | 1490 | 520 | 8250 | 5450 | 350 | 275 |
20 | L3/E3/G3 | 17.00/2.0 | TT/TL | 32 | 1490 | 520 | 9500 | 6000 | 450 | 325 | |
24 | L3/E3/G3 | 17.00/2.0 | TT/TL | 32 | 1490 | 520 | 10300 | 6700 | 525 | 400 | |
28 | L3/E3/G3 | 17.00/2.0 | TT/TL | 32 | 1490 | 520 | 11500 | 7500 | 625 | 475 | |
23.5-25 | 20 | L3/E3/G3 | 19.50/2.5 | TT/TL | 36 | 1615 | 595 | 10900 | 7300 | 375 | 300 |
24 | L3/E3/G3 | 19.50/2.5 | TT/TL | 36 | 1615 | 595 | 12500 | 8000 | 475 | 350 | |
28 | L3/E3/G3 | 19.50/2.5 | TT/TL | 36 | 1615 | 595 | 13600 | 8750 | 550 | 400 | |
26.5-25 | 20 | L3/E3/G3 | 22.00/3.0 | TT/TL | 37 | 1750 | 675 | 13200 | 8250 | 350 | 250 |
28 | L3/E3/G3 | 22.00/3.0 | TT/TL | 37 | 1750 | 675 | 15500 | 10000 | 475 | 350 | |
32 | L3/E3/G3 | 22.00/3.0 | TT/TL | 37 | 1750 | 675 | 17000 | 11200 | 550 | 425 | |
29.5-25 | 28 | L3/E3/G3 | 25.00/3.5 | TT/TL | 42 | 1875 | 750 | 15000 | 10000 | 325 | 250 |
32 | L3/E3/G3 | 25.00/3.5 | TT/TL | 42 | 1875 | 750 | 17500 | 11500 | 425 | 325 | |
29.5-29 | 28 | L4/E4/G4 | 25.00/3.5 | TT/TL | 61 | 1975 | 750 | 19000 | 12100 | 425 | 325 |
34 | L4/E4/G4 | 25.00/4.0 | TT/TL | 61 | 1975 | 750 | 21200 | 14000 | 525 | 400 | |
40 | L4/E4/G4 | 25.00/4.0 | TT/TL | 61 | 1975 | 750 | 23600 | 15000 | 625 | 475 |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.